ARC 200 AMP 1 PHASE INVERTER WELDING
“Welson Welding” presents a wide range of ARC-200 or MMA-200 of 200 AMP single phase inverter welding machine. These ARC Welding machines are available in various model ranges. HMP have a wide range of 200A ARC inverter welding machine with all standard accessories. HMP have 200A models of Welding as ARC-200N, ARC-200G, ARC-200MOS, ARC-200L, ARC-200LR, ARC-200TR, ARC-200T, ARC-228D, MMA-200, MMA-220, MMA-200WP etc…
Features & Applications
ARC – Force for Anti – Sticking
Super Portable and Energy Saving
Wide Range for Input Voltage: 220V+15%
Outstanding Are Stability with Low Spatter
Dust-free cooling system with upgraded duty cycle
Fabrication
Repairing Works
Kitchenware Industry
College Workshops
Automobile industry
Sheet Metal Industry
Home & Furniture Application
Equipment Assembly & Repairs
Small Workshop
Mechanical Workshop
Ceramic industry
Wood Working Industry
Construction Sites
Every Small, Medium And Large Scale machining Industry
Specifications
| DETAILS | 200 N | 200 G | 200 MOS | 228 D |
|---|---|---|---|---|
| Rated Input Voltage (V) | AC230V +15% single | AC230V +15% single | AC230V +15% single | AC230V +15% single |
| Phase | 50/60HZ | 50/60HZ | 50/60HZ | 50/60HZ |
| Rated Input Power (KVA) | 8.2 | 8.2 | 9.4 | 9.4 |
| Rated Input Current (A) | 35 | 35 | 43 | 43 |
| No-load Voltage (A) | 67 | 67 | 58 | 58 |
| Duty Cycle | 60% | 60% | 60% | 60% |
| Efficiency (%) | 85 | 85 | 85 | 85 |
| Power Factor | 0.70 | 0.70 | 0.73 | 0.73 |
| Protection Class | IP21 | IP21 | IP21 | IP21 |
| Insulation Class | F | F | F | F |
| Electrode Diameter (mm) | 1.6 – 3.2 | 1.6 – 3.2 | 1.6 – 3.2 | 1.6 – 3.2 |
| Size (mm) Approx. | 302 X 120 X 198 | 302 X 120 X 198 | 395 X 153 X 301 | 395 X 153 X 301 |
| Weight (KG) Approx. | 5.2 KG | 5.2 KG | 8 KG | 4.8 KG |
